Home

Verbraucher Lose Beize radseq next generation population genetics Kosten Kreuz Rutschig

Comparing RADseq and microsatellites for estimating genetic diversity and  relatedness — Implications for brown trout conservation - Lemopoulos - 2019  - Ecology and Evolution - Wiley Online Library
Comparing RADseq and microsatellites for estimating genetic diversity and relatedness — Implications for brown trout conservation - Lemopoulos - 2019 - Ecology and Evolution - Wiley Online Library

Bioinformatic processing of RAD‐seq data dramatically impacts downstream population  genetic inference - Shafer - 2017 - Methods in Ecology and Evolution -  Wiley Online Library
Bioinformatic processing of RAD‐seq data dramatically impacts downstream population genetic inference - Shafer - 2017 - Methods in Ecology and Evolution - Wiley Online Library

Harnessing the power of RADseq for ecological and evolutionary genomics |  Nature Reviews Genetics
Harnessing the power of RADseq for ecological and evolutionary genomics | Nature Reviews Genetics

From reference genomes to population genomics: comparing three  reference-aligned reduced-representation sequencing pipelines in two  wildlife species | BMC Genomics | Full Text
From reference genomes to population genomics: comparing three reference-aligned reduced-representation sequencing pipelines in two wildlife species | BMC Genomics | Full Text

Performance comparison of two reduced-representation based genome-wide  marker-discovery strategies in a multi-taxon phylogeographic framework |  Scientific Reports
Performance comparison of two reduced-representation based genome-wide marker-discovery strategies in a multi-taxon phylogeographic framework | Scientific Reports

Forests | Free Full-Text | Population Genetic Diversity and Structure of  Ancient Tree Populations of Cryptomeria japonica var. sinensis Based on  RAD-seq Data | HTML
Forests | Free Full-Text | Population Genetic Diversity and Structure of Ancient Tree Populations of Cryptomeria japonica var. sinensis Based on RAD-seq Data | HTML

An overview of the RAD-seq library creation protocol and initial... |  Download Scientific Diagram
An overview of the RAD-seq library creation protocol and initial... | Download Scientific Diagram

Predicting geographic location from genetic variation with deep neural  networks | eLife
Predicting geographic location from genetic variation with deep neural networks | eLife

Population genomics and conservation management of a declining tropical  rodent | Heredity
Population genomics and conservation management of a declining tropical rodent | Heredity

Figure 1 from Paired-end RAD-seq for de novo assembly and marker design  without available reference | Semantic Scholar
Figure 1 from Paired-end RAD-seq for de novo assembly and marker design without available reference | Semantic Scholar

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect

Download Stacks
Download Stacks

Genome-wide SNP analysis to assess the genetic population structure and  diversity of Acrocomia species | PLOS ONE
Genome-wide SNP analysis to assess the genetic population structure and diversity of Acrocomia species | PLOS ONE

Ten years of next-generation sequencing technology: Trends in Genetics
Ten years of next-generation sequencing technology: Trends in Genetics

Restriction site associated DNA markers - Wikipedia
Restriction site associated DNA markers - Wikipedia

dDocent: a RADseq, variant-calling pipeline designed for population genomics  of non-model organisms [PeerJ]
dDocent: a RADseq, variant-calling pipeline designed for population genomics of non-model organisms [PeerJ]

Genomic investigations provide insights into the mechanisms of resilience  to heterogeneous habitats of the Indian Ocean in a pelagic fish |  Scientific Reports
Genomic investigations provide insights into the mechanisms of resilience to heterogeneous habitats of the Indian Ocean in a pelagic fish | Scientific Reports

A combined RAD-Seq and WGS approach reveals the genomic basis of yellow  color variation in bumble bee Bombus terrestris | bioRxiv
A combined RAD-Seq and WGS approach reveals the genomic basis of yellow color variation in bumble bee Bombus terrestris | bioRxiv

Next-Generation Sequencing Accelerates Crop Gene Discovery: Trends in Plant  Science
Next-Generation Sequencing Accelerates Crop Gene Discovery: Trends in Plant Science

PDF] RADSeq: next-generation population genetics. | Semantic Scholar
PDF] RADSeq: next-generation population genetics. | Semantic Scholar

CASE7——RAD-seq for Grape genetic map construction - ppt download
CASE7——RAD-seq for Grape genetic map construction - ppt download

Restriction site associated DNA markers - Wikipedia
Restriction site associated DNA markers - Wikipedia

Population structure of Apodemus flavicollis and comparison to Apodemus  sylvaticus in northern Poland based on RAD-seq | BMC Genomics | Full Text
Population structure of Apodemus flavicollis and comparison to Apodemus sylvaticus in northern Poland based on RAD-seq | BMC Genomics | Full Text

Frontiers | Comparing the Performance of Microsatellites and RADseq in Population  Genetic Studies: Analysis of Data for Pike (Esox lucius) and a Synthesis of  Previous Studies | Genetics
Frontiers | Comparing the Performance of Microsatellites and RADseq in Population Genetic Studies: Analysis of Data for Pike (Esox lucius) and a Synthesis of Previous Studies | Genetics

Choosing a Population Genomics Approach
Choosing a Population Genomics Approach

Frontiers | Selecting RAD-Seq Data Analysis Parameters for Population  Genetics: The More the Better? | Genetics
Frontiers | Selecting RAD-Seq Data Analysis Parameters for Population Genetics: The More the Better? | Genetics